Confirmed candidates for the upcoming municipal elections across the Capital Regional District. Each candidate is graded across the policy areas the coalition evaluates. Search by name or slate, filter by municipality or office, or narrow to candidates who meet a minimum grade in a given topic. Every candidate is sent the same questionnaire, and a candidate's own page shows how each of their answers was graded.
AExcellent
BGood
CMixed
FPoor
Not published yet
Answered, not graded
—
Not graded
| Candidate |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Your favouritesSaved to browser. Drag and re-order favourites by grabbing the handle below the star icon. | |||||||||
| Saanich Save Our Saanich (6) 5 of 24 returned the questionnaire | |||||||||
| Bagheri, Mehdi | — | — | — | — | — | — | — | — | — |
| Baty, Colette | — | — | — | — | — | — | — | — | — |
| Brice, Susan | |||||||||
| Brownoff, Judy | |||||||||
| Burton, Kathleen | — | — | — | — | — | — | — | — | — |
| Chambers, Nathalie | — | — | — | — | — | — | — | — | — |
| Curbelo, Mauricio | |||||||||
| De Vries, Zac | — | — | — | — | — | — | — | — | — |
| Deelstra, Alli | — | — | — | — | — | — | — | — | — |
| DeLarge, Lorne | — | — | — | — | — | — | — | — | — |
| Di Castri, Nancy | — | — | — | — | — | — | — | — | — |
| Fruttarol, Noah | — | — | — | — | — | — | — | — | — |
| Harper, Karen | — | — | — | — | — | — | — | — | — |
| Hodson, Hollis | — | — | — | — | — | — | — | — | — |
| Humenick, Garnett | — | — | — | — | — | — | — | — | — |
| Izard, Sasha | — | — | — | — | — | — | — | — | — |
| Lidstone, Laurie | — | — | — | — | — | — | — | — | — |
| McGeachie, Matt | — | — | — | — | — | — | — | — | — |
| Phelps Bondaroff, Teale | |||||||||
| Plant, Colin | |||||||||
| Popli, Harjas Singh | — | — | — | — | — | — | — | — | — |
| Sharma, Rishi | — | — | — | — | — | — | — | — | — |
| Sibbald, Tia | — | — | — | — | — | — | — | — | — |
| Wright, Graham | — | — | — | — | — | — | — | — | — |
| Victoria Victoria For All (2) 4 of 23 returned the questionnaire | |||||||||
| Alto, Marianne | — | — | — | — | — | — | — | — | — |
| Atkinson, Lyall | — | — | — | — | — | — | — | — | — |
| Bowkett, Wendy | — | — | — | — | — | — | — | — | — |
| Caradonna, Jeremy | |||||||||
| Cseszko, Melissa | — | — | — | — | — | — | — | — | — |
| Dell, Matt | |||||||||
| Dion, Shona | — | — | — | — | — | — | — | — | — |
| Garcia, Jerry | — | — | — | — | — | — | — | — | — |
| Gardiner, Marg | — | — | — | — | — | — | — | — | — |
| Gibbs, Peter Rose | — | — | — | — | — | — | — | — | — |
| Girard, Martin | |||||||||
| Haley, Owen | — | — | — | — | — | — | — | — | — |
| Hammond, Stephen | — | — | — | — | — | — | — | — | — |
| Harris, Mike | — | — | — | — | — | — | — | — | — |
| Johnston, David | — | — | — | — | — | — | — | — | — |
| Kim, Susan | — | — | — | — | — | — | — | — | — |
| Lee, Bella | — | — | — | — | — | — | — | — | — |
| Loughton, Krista | — | — | — | — | — | — | — | — | — |
| McGuigan, Bruce | — | — | — | — | — | — | — | — | — |
| McInnis, Arthur | — | — | — | — | — | — | — | — | — |
| Rothe, Karen | — | — | — | — | — | — | — | — | — |
| Sandor, Jack | |||||||||
| Thompson, Dave | — | — | — | — | — | — | — | — | — |
| Esquimalt4 of 12 returned the questionnaire | |||||||||
| Boardman, Andrea | — | — | — | — | — | — | — | — | — |
| Brame, Meagan | |||||||||
| Cavens, Duncan | — | — | — | — | — | — | — | — | — |
| Courtright, Holly | |||||||||
| Gautier, David | — | — | — | — | — | — | — | — | — |
| Igaz, Dan | — | — | — | — | — | — | — | — | — |
| James, Meredith | — | — | — | — | — | — | — | — | — |
| Johnstone, Robb | |||||||||
| Morrison, Tim | |||||||||
| Mulder, Zachary | — | — | — | — | — | — | — | — | — |
| Thomson, Kody | — | — | — | — | — | — | — | — | — |
| Todesco, Tara | — | — | — | — | — | — | — | — | — |
| Oak Bay1 of 9 returned the questionnaire | |||||||||
| Braithwaite, Hazel | — | — | — | — | — | — | — | — | — |
| Green, Cairine | — | — | — | — | — | — | — | — | — |
| Helme, Roxanne | — | — | — | — | — | — | — | — | — |
| Holland, Sam | |||||||||
| Moore, Will | — | — | — | — | — | — | — | — | — |
| Murdoch, Kevin | — | — | — | — | — | — | — | — | — |
| Paterson, Esther | — | — | — | — | — | — | — | — | — |
| Starkweather, Sarah | — | — | — | — | — | — | — | — | — |
| Sweeney, Karin | — | — | — | — | — | — | — | — | — |
| View Royal4 of 7 returned the questionnaire | |||||||||
| Brown, Don | |||||||||
| Christensen, Sacha | |||||||||
| Clark, Carolynne | |||||||||
| Dammann, Volker | |||||||||
| Marshall, Owen | — | — | — | — | — | — | — | — | — |
| Painter, Ryan | — | — | — | — | — | — | — | — | — |
| Screech, David | — | — | — | — | — | — | — | — | — |
| Colwood0 of 11 returned the questionnaire | |||||||||
| Bloomenthal, Harold | — | — | — | — | — | — | — | — | — |
| Gee, Terrilynn | — | — | — | — | — | — | — | — | — |
| Grove, David | — | — | — | — | — | — | — | — | — |
| Jordison, Kim | — | — | — | — | — | — | — | — | — |
| Kobayashi, Doug | — | — | — | — | — | — | — | — | — |
| Law, Deborah | — | — | — | — | — | — | — | — | — |
| Martin, Rob | — | — | — | — | — | — | — | — | — |
| Olsen, Misty | — | — | — | — | — | — | — | — | — |
| Parlee, Jennifer | — | — | — | — | — | — | — | — | — |
| Tseng, Eugene | — | — | — | — | — | — | — | — | — |
| Ward, Ian | — | — | — | — | — | — | — | — | — |
| Langford1 of 15 returned the questionnaire | |||||||||
| Blair, Shawn | — | — | — | — | — | — | — | — | — |
| Dunnett, Jennifer | — | — | — | — | — | — | — | — | — |
| Foxhall, Lisa | — | — | — | — | — | — | — | — | — |
| Goodmanson, Scott | — | — | — | — | — | — | — | — | — |
| Gordon, Brandy | — | — | — | — | — | — | — | — | — |
| Guiry, Kimberly | — | — | — | — | — | — | — | — | — |
| Harder, Colby | — | — | — | — | — | — | — | — | — |
| Hill, Bryson | — | — | — | — | — | — | — | — | — |
| Hinton, Trevor | — | — | — | — | — | — | — | — | — |
| Hobbs, Wendy | — | — | — | — | — | — | — | — | — |
| Jackson, Andrew | — | — | — | — | — | — | — | — | — |
| Sahlstrom, Matt | — | — | — | — | — | — | — | — | — |
| Wagner, Mary | — | — | — | — | — | — | — | — | — |
| Yacucha, Keith | |||||||||
| Young, Stew | — | — | — | — | — | — | — | — | — |
| Highlands1 of 5 returned the questionnaire | |||||||||
| Anderson, Leslie | — | — | — | — | — | — | — | — | — |
| Baird, Gord | |||||||||
| McLean, Marcie | — | — | — | — | — | — | — | — | — |
| Roessingh, Karel | — | — | — | — | — | — | — | — | — |
| Williams, Ken | — | — | — | — | — | — | — | — | — |
| Metchosin0 of 3 returned the questionnaire | |||||||||
| Donaldson, Shelly | — | — | — | — | — | — | — | — | — |
| Little, Marie-Térèse | — | — | — | — | — | — | — | — | — |
| White, Eric | — | — | — | — | — | — | — | — | — |
| Central Saanich Sustain Our Central Saanich (4) 0 of 8 returned the questionnaire | |||||||||
| Bryant, Pat | — | — | — | — | — | — | — | — | — |
| King, Zeb | — | — | — | — | — | — | — | — | — |
| Lawson, David | — | — | — | — | — | — | — | — | — |
| Riddell, Sarah | — | — | — | — | — | — | — | — | — |
| Scoones, Anny | — | — | — | — | — | — | — | — | — |
| Shaw, Lori A | — | — | — | — | — | — | — | — | — |
| Zedel, Susan | — | — | — | — | — | — | — | — | — |
| Zimmerman, Kathleen | — | — | — | — | — | — | — | — | — |
| North Saanich North Saanich Strong (2) 0 of 5 returned the questionnaire | |||||||||
| McClintock, Jack | — | — | — | — | — | — | — | — | — |
| McConkey, Irene | — | — | — | — | — | — | — | — | — |
| Shrivastava, Sanjiv | — | — | — | — | — | — | — | — | — |
| Stock, Celia | — | — | — | — | — | — | — | — | — |
| Woolford, Jim | — | — | — | — | — | — | — | — | — |
| Sidney1 of 9 returned the questionnaire | |||||||||
| Diller, Eric | — | — | — | — | — | — | — | — | — |
| Duck, Steve | — | — | — | — | — | — | — | — | — |
| Garnett, Scott | — | — | — | — | — | — | — | — | — |
| Lambert, Rory | — | — | — | — | — | — | — | — | — |
| Novek, Richard | |||||||||
| O’Keeffe, Terri | — | — | — | — | — | — | — | — | — |
| Price, Steve | — | — | — | — | — | — | — | — | — |
| Wainwright, Peter | — | — | — | — | — | — | — | — | — |
| Wellbourn, Jamie | — | — | — | — | — | — | — | — | — |
| Sooke Sooke First (7) Sooke Together (4) 2 of 17 returned the questionnaire | |||||||||
| Beddows, Al | — | — | — | — | — | — | — | — | — |
| Belford, Susan | — | — | — | — | — | — | — | — | — |
| Daniels, Ty | — | — | — | — | — | — | — | — | — |
| Dickinson-Wilde, Nick | — | — | — | — | — | — | — | — | — |
| Dowhy, Noah | — | — | — | — | — | — | — | — | — |
| Evans, Janet | — | — | — | — | — | — | — | — | — |
| Grams, Landon | — | — | — | — | — | — | — | — | — |
| Haldane, Herb | — | — | — | — | — | — | — | — | — |
| Lifton, Elliot | — | — | — | — | — | — | — | — | — |
| McHattie, Brian | |||||||||
| Pearce, Rob | — | — | — | — | — | — | — | — | — |
| Pearson, Kevin | — | — | — | — | — | — | — | — | — |
| Peterec, Curtis | — | — | — | — | — | — | — | — | — |
| Ritts, Helen | — | — | — | — | — | — | — | — | — |
| Sorensen, Steve | — | — | — | — | — | — | — | — | — |
| Strongwind, Katherine | |||||||||
| Thomas, Christine | — | — | — | — | — | — | — | — | — |
| Juan de Fuca | |||||||||
| No candidates have publicly announced here yet. Check back, or tell us about one. | |||||||||
| Salt Spring Island | |||||||||
| No candidates have publicly announced here yet. Check back, or tell us about one. | |||||||||
| Southern Gulf Islands | |||||||||
| No candidates have publicly announced here yet. Check back, or tell us about one. | |||||||||
No candidates match your search.
Missing a candidate? Email us at [email protected] to let us know!
Have any questions? We've got answers! Click here to see our FAQ.